Mini Unidirectional TVS Diodes
2TS11
Package Types
50
Package outline and mechanical drawing
Specification Snapshot
| Attribute | Value |
|---|---|
| IPPM (A) @t=1ms(A)@t=1ms | 5 A |
| IR (mA) @VR(mA)@VR | 8.92 mA |
| IT (mA)(mA) | 12.1 mA |
| PPPM (W)(W) | 16.2 W |
| VBR (V) @IT(V)@IT | 9.9 V |
| VC (V) @IPPM, t=1ms(V)@IPPM, t=1ms | 3.09 V |
| VRWM (V) @IR(V)@IR | 1 V |
Share: