Mini Unidirectional TVS Diodes
86 results
| IPPM (A) @t=1ms⇅ | IR (mA) @VR⇅ | IT (mA)⇅ | PPPM (W)⇅ | VBR (V) @IT⇅ | VC (V) @IPPM, t=1ms⇅ | VRWM (V) @IR⇅ | Pkg Image | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|
| 2TS10 | 20 | 8.1 | 11 | 15 | 9 | 3.33 | 1 | \u2014 | \u2014 |
| 2TS100 | 5 | 81 | 110 | 144 | 90 | 0.35 | 1 | \u2014 | \u2014 |
| 2TS100A | 5 | 85.5 | 105 | 137 | 95 | 0.36 | 1 | \u2014 | \u2014 |
| 2TS10A | 20 | 8.55 | 10.5 | 14.5 | 9.5 | 3.45 | 1 | \u2014 | \u2014 |
| 2TS11 | 5 | 8.92 | 12.1 | 16.2 | 9.9 | 3.09 | 1 | \u2014 | \u2014 |
| 2TS110 | 5 | 89.2 | 121 | 158 | 99 | 0.32 | 1 | \u2014 | \u2014 |
| 2TS110A | 5 | 94 | 116 | 152 | 106 | 0.33 | 1 | \u2014 | \u2014 |
| 2TS11A | 5 | 9.4 | 11.6 | 15.6 | 10.5 | 3.21 | 1 | \u2014 | \u2014 |
| 2TS12 | 5 | 9.72 | 13.2 | 17.3 | 10.8 | 2.89 | 1 | \u2014 | \u2014 |
| 2TS120 | 5 | 97.2 | 132 | 173 | 108 | 0.29 | 1 | \u2014 | \u2014 |
| 2TS120A | 5 | 102 | 126 | 165 | 114 | 0.3 | 1 | \u2014 | \u2014 |
| 2TS12A | 5 | 10.2 | 12.6 | 16.7 | 11.4 | 2.99 | 1 | \u2014 | \u2014 |
| 2TS13 | 5 | 10.5 | 14.3 | 19 | 11.7 | 2.63 | 1 | \u2014 | \u2014 |
| 2TS130 | 5 | 106 | 143 | 187 | 117 | 0.27 | 1 | \u2014 | \u2014 |
| 2TS130A | 5 | 111 | 137 | 179 | 124 | 0.28 | 1 | \u2014 | \u2014 |
| 2TS13A | 5 | 11.1 | 13.7 | 18.2 | 12.4 | 2.75 | 1 | \u2014 | \u2014 |
| 2TS15 | 5 | 12.1 | 16.5 | 22 | 13.5 | 2.27 | 1 | \u2014 | \u2014 |
| 2TS150 | 5 | 121 | 165 | 215 | 136 | 0.23 | 1 | \u2014 | \u2014 |
| 2TS150A | 5 | 128 | 158 | 207 | 143 | 0.24 | 1 | \u2014 | \u2014 |
| 2TS15A | 5 | 12.8 | 15.8 | 21.2 | 14.3 | 2.36 | 1 | \u2014 | \u2014 |
86 results