Silicon Hybrid Diodes
19 results
| IO (mA)⇅ | IR (mA) @VR⇅ | IZK (mA)⇅ | IZM (mA)⇅ | IZT (mA)⇅ | RZ (Ω) @IZT⇅ | RZK (Ω) @IZK⇅ | VR (V)⇅ | VRWM (V) @IR⇅ | VZ (V) @IZT⇅ | Pkg Image | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZL024 | — | 24 | 160 | 5 | 38.7 | 5 | 44 | 1 | — | 34.5 | \u2014 | \u2014 |
| ZL024-N | — | 24 | 160 | 5 | 38.7 | 5 | 44 | 1 | — | 34.5 | \u2014 | \u2014 |
| ZL041 | — | 24 | 400 | 5 | 40 | 5 | 130 | 1 | — | 35 | \u2014 | \u2014 |
| ZL047A | — | 8.2 | 250 | 5 | 12.7 | 20 | 30 | 1 | — | 11.4 | \u2014 | \u2014 |
| ZL047B | — | 8.2 | 250 | 5 | 12.7 | 20 | 30 | 1 | — | 11.4 | \u2014 | \u2014 |
| ZL048A | — | 15 | 250 | 5 | 23.3 | 10 | 25 | 1 | — | 20.8 | \u2014 | \u2014 |
| ZL048B | — | 15 | 250 | 5 | 23.3 | 10 | 25 | 1 | — | 20.8 | \u2014 | \u2014 |
| ZL049A | — | 24 | 300 | 5 | 38 | 5 | 70 | 1 | — | 34 | \u2014 | \u2014 |
| ZL049B | — | 24 | 300 | 5 | 38 | 5 | 70 | 1 | — | 34 | \u2014 | \u2014 |
| ZL050A | — | 32 | 400 | 5 | 50 | 3 | 110 | 1 | — | 44 | \u2014 | \u2014 |
| ZL050B | — | 32 | 400 | 5 | 50 | 3 | 110 | 1 | — | 44 | \u2014 | \u2014 |
| ZL051A | — | 42 | 400 | 5 | 63 | 3 | 170 | 1 | — | 57 | \u2014 | \u2014 |
| ZL051B | — | 42 | 400 | 5 | 63 | 3 | 170 | 1 | — | 57 | \u2014 | \u2014 |
| ZL052A | — | 47 | 300 | 5 | 72 | 1 | 300 | 1 | — | 64 | \u2014 | \u2014 |
| ZL052B | — | 47 | 300 | 5 | 72 | 1 | 300 | 1 | — | 64 | \u2014 | \u2014 |
| ZL053A | — | 56 | 400 | 5 | 87 | 1 | 400 | 1 | — | 77 | \u2014 | \u2014 |
| ZL053B | — | 56 | 400 | 5 | 87 | 1 | 400 | 1 | — | 77 | \u2014 | \u2014 |
| ZL054A | — | 68 | 600 | 5 | 106 | 3 | 600 | 1 | — | 94 | \u2014 | \u2014 |
| ZL054B | — | 68 | 600 | 5 | 106 | 3 | 600 | 1 | — | 94 | \u2014 | \u2014 |
19 results