Mini Unidirectional TVS Diodes
2TS110A
Package Types
50
Package outline and mechanical drawing
Specification Snapshot
| Attribute | Value |
|---|---|
| IPPM (A) @t=1ms(A)@t=1ms | 5 A |
| IR (mA) @VR(mA)@VR | 94 mA |
| IT (mA)(mA) | 116 mA |
| PPPM (W)(W) | 152 W |
| VBR (V) @IT(V)@IT | 106 V |
| VC (V) @IPPM, t=1ms(V)@IPPM, t=1ms | 0.33 V |
| VRWM (V) @IR(V)@IR | 1 V |
Share: