Mini Unidirectional TVS Diodes
2TS150
Package Types
50
Package outline and mechanical drawing
Specification Snapshot
| Attribute | Value |
|---|---|
| IPPM (A) @t=1ms(A)@t=1ms | 5 A |
| IR (mA) @VR(mA)@VR | 121 mA |
| IT (mA)(mA) | 165 mA |
| PPPM (W)(W) | 215 W |
| VBR (V) @IT(V)@IT | 136 V |
| VC (V) @IPPM, t=1ms(V)@IPPM, t=1ms | 0.23 V |
| VRWM (V) @IR(V)@IR | 1 V |
Share: